<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Louis Simoneau</title>
	<atom:link href="http://louissimoneau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://louissimoneau.com</link>
	<description>Web geek and hip-hop head in Melbourne.</description>
	<lastBuildDate>Tue, 24 Aug 2010 08:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>New Blog: Grow Buy Cook Eat</title>
		<link>http://louissimoneau.com/2010/08/new-blog-grow-buy-cook-eat/</link>
		<comments>http://louissimoneau.com/2010/08/new-blog-grow-buy-cook-eat/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:24:11 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=98</guid>
		<description><![CDATA[Anyone who knows me well knows that reading The Ominvore&#8217;s Dilemma had a fairly profound impact on me. I&#8217;ve taken to shopping pretty much exclusively at farmers&#8217; markets and ranting to anyone who&#8217;ll listen about the wonders of local and sustainable food and the evils of the agro-industrial complex. I&#8217;ve decided to take that ranting [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone who knows me well knows that reading <a href="http://michaelpollan.com/books/the-omnivores-dilemma/">The Ominvore&#8217;s Dilemma</a> had a fairly profound impact on me. I&#8217;ve taken to shopping pretty much exclusively at farmers&#8217; markets and ranting to anyone who&#8217;ll listen about the wonders of local and sustainable food and the evils of the agro-industrial complex.</p>
<p>I&#8217;ve decided to take that ranting and do something productive with it: I&#8217;ve started a new blog on the topic of food, called <a href="http://growbuycookeat.com/">Grow Buy Cook Eat</a>. The name is inspired by the four principal ways we engage with food; my idea is to examine each of those points of contact and look for ways to make them more ethical, sustainable, and of course enjoyable. The blog&#8217;s been up for a little while, but I wanted to put off the &#8220;official&#8221; announcement until I had a theme that looked halfway decent. I think I&#8217;ve achieved that now, so have at it.<br />
<a href="http://growbuycookeat.com"><br />
Check it out</a> and let me know what you think. There&#8217;s also a twitter account <a href="http://twitter.com/growbuycookeat">@growbuycookeat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/08/new-blog-grow-buy-cook-eat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBC Radio&#8217;s Ideas Bats One Out the Park</title>
		<link>http://louissimoneau.com/2010/05/cbc-radios-ideas-bats-one-out-the-park/</link>
		<comments>http://louissimoneau.com/2010/05/cbc-radios-ideas-bats-one-out-the-park/#comments</comments>
		<pubDate>Wed, 12 May 2010 21:37:23 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=82</guid>
		<description><![CDATA[A great program all-round, Ideas, from CBC Radio, recently ran a two part round-table discussion on secularism in modern democracies that was just fantastic. A reasoned, in-depth, and principled discussion that steered clear of all the usual empty rhetoric on the topic. If you&#8217;ve got two hours of listening time at any point in the [...]]]></description>
			<content:encoded><![CDATA[<p>A great program all-round, <em>Ideas</em>, from CBC Radio, recently ran a two part round-table discussion on secularism in modern democracies that was just fantastic. A reasoned, in-depth, and principled discussion that steered clear of all the usual empty rhetoric on the topic. If you&#8217;ve got two hours of listening time at any point in the next few weeks, this is most definitely how I&#8217;d recommend you spend them:</p>
<p><a href="http://podcast.cbc.ca/mp3/ideas_20100426_30984.mp3">Talking Philosophy: Secularism, Part I</a><br />
<a href="http://podcast.cbc.ca/mp3/ideas_20100503_30986.mp3">Talking Philosophy: Secularism, Part II</a></p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/05/cbc-radios-ideas-bats-one-out-the-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://podcast.cbc.ca/mp3/ideas_20100426_30984.mp3" length="25528117" type="audio/mpeg" />
<enclosure url="http://podcast.cbc.ca/mp3/ideas_20100503_30986.mp3" length="25639095" type="audio/mpeg" />
		</item>
		<item>
		<title>Webby Award Winners for Design, Flashblock Edition</title>
		<link>http://louissimoneau.com/2010/05/webby-award-winners-for-design-flashblock-edition/</link>
		<comments>http://louissimoneau.com/2010/05/webby-award-winners-for-design-flashblock-edition/#comments</comments>
		<pubDate>Mon, 10 May 2010 05:58:17 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=59</guid>
		<description><![CDATA[Last week the winners of the 2010 Webby awards were announced. Jennifer Farley, one of the staff bloggers at SitePoint (where I work), recently posted a breakdown of five of the winners in design-related categories, along with her impressions of the sites in question. I think that&#8217;s a great idea, so I&#8217;m going to write [...]]]></description>
			<content:encoded><![CDATA[<p>Last week the winners of the <a href="http://www.webbyawards.com/">2010 Webby awards</a> were announced. Jennifer Farley, one of the staff bloggers at SitePoint (where I work), recently <a href="http://www.sitepoint.com/blogs/2010/05/09/webby-award-winners-design/">posted a breakdown</a> of five of the winners in design-related categories, along with her impressions of the sites in question. I think that&#8217;s a great idea, so I&#8217;m going to write my own version of that post, examining the same five winning sites.</p>
<p><strong>Best Homepage/Welcome page</strong></p>
<p>This category was won by <a href="http://malecopywriter.com/">Male Copywriter</a>. Here&#8217;s what that site looks like:</p>
<p><img class="alignnone size-full wp-image-60" title="copywriter" src="http://louissimoneau.com/wp-content/uploads/2010/05/copywriter.png" alt="" width="540" height="300" /></p>
<p>I like the understated aesthetic and the use of black to convey authority.</p>
<p><strong>Best Structure/Navigation</strong></p>
<p>The winner in this category was <a href="http://www.hboimagine.com/">HBO/Imagine</a>. Here&#8217;s a screenshot of that site:</p>
<p><img class="alignnone size-full wp-image-61" title="hbo" src="http://louissimoneau.com/wp-content/uploads/2010/05/hbo.png" alt="" width="540" height="306" /></p>
<p>Again, a simple, clean design that really speaks to the modern web audience. I love it.</p>
<p><strong>Best Use Of Animation/Motion Graphics</strong></p>
<p>The winner in this category is <a href="http://thepopshoppe.com/">The Pop Shoppe</a>. A very interesting design, shown here:</p>
<p><img class="alignnone size-full wp-image-63" title="popshoppe" src="http://louissimoneau.com/wp-content/uploads/2010/05/popshoppe.png" alt="" width="540" height="300" /></p>
<p><strong>Best Use Of Photography</strong></p>
<p>This category was won by <a href="http://thinkingspace.economist.com/">The Economist: Thinking Space</a>, with a stark design that really lets the photos speak for themselves:</p>
<p><img class="alignnone size-full wp-image-64" title="economist" src="http://louissimoneau.com/wp-content/uploads/2010/05/economist.png" alt="" width="540" height="311" /></p>
<p><strong>The Best Visual Design – Aesthetic</strong></p>
<p>Finally, this coveted category went to <a href="http://www.nike.com/jumpman23/historyofflight/">Nike&#8217;s Jordan: History of Flight</a> site:</p>
<p><img class="alignnone size-full wp-image-65" title="jordan" src="http://louissimoneau.com/wp-content/uploads/2010/05/jordan.png" alt="" width="540" height="300" /></p>
<p>Again, a minimalist style makes this website a clear winner.</p>
<p><strong>Conclusion</strong></p>
<p>I think the Webby awards have done a fantastic job highlighting the best of web design in 2010, across the full range of available technologies and adhering to the open principles that give the Web its true strength.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/05/webby-award-winners-for-design-flashblock-edition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Wireframe Kit for Google Drawings</title>
		<link>http://louissimoneau.com/2010/04/free-wireframe-kit-for-google-drawings/</link>
		<comments>http://louissimoneau.com/2010/04/free-wireframe-kit-for-google-drawings/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 09:23:11 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=57</guid>
		<description><![CDATA[I&#8217;m a big fan of Mockingbird for creating quick mockups and wireframes. It&#8217;s free, it&#8217;s online, and it does just about everything you want it to do. That said, a bit of choice never hurt anyone, so it&#8217;s interesting to see that Google Drawings, the recent addition to the Google Docs family, can be used [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://gomockingbird.com/">Mockingbird</a> for creating quick mockups and wireframes. It&#8217;s free, it&#8217;s online, and it does just about everything you want it to do.</p>
<p>That said, a bit of choice never hurt anyone, so it&#8217;s interesting to see that Google Drawings, the recent addition to the Google Docs family, can be used quite effectively as a wireframing tool.</p>
<p><a href="http://mortenjust.com/">Morten Just</a> wrote a <a href="http://mortenjust.com/2010/04/19/a-wireframe-kit-for-google-drawings/">blog post</a> describing how he uses it for that purpose, but even more awesomely he&#8217;s shared a <a href="http://docs.google.com/drawings/edit?id=1PplF62IplwQ4SaabsR9P8HAw7mhilR1MTe71QMMr8iA&amp;hl=en_GB">drawing</a> with an extensive selection of shapes, stencils, and widgets sitting in the margin ready for use. With the help of this &#8220;wireframe kit,&#8221; Google Drawings really does stack up quite well against dedicated wireframing tools.</p>
<p>Just open the <a href="http://docs.google.com/drawings/edit?id=1PplF62IplwQ4SaabsR9P8HAw7mhilR1MTe71QMMr8iA&amp;hl=en_GB">document</a>, select File -&gt; Make a copy, and you&#8217;re off to the races with a fantastic toolkit containing text input boxes, icons, check boxes, flowchart boxes, tabs, buttons, you name it.</p>
<p>Huge props to Morten for sharing this toolkit with the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/04/free-wireframe-kit-for-google-drawings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NUMMI &#124; This American Life</title>
		<link>http://louissimoneau.com/2010/04/nummi-this-american-life/</link>
		<comments>http://louissimoneau.com/2010/04/nummi-this-american-life/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:09:52 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=54</guid>
		<description><![CDATA[Episode 403 of This American Life has a fascinating story about the US auto industry and how GM missed a golden opportunity to correct its course and save itself. There&#8217;s a lot of interesting business theory in there, but even if that&#8217;s not your thing it&#8217;s great to have a window into this aspect of [...]]]></description>
			<content:encoded><![CDATA[<p>Episode 403 of This American Life has a fascinating story about the US auto industry and how GM missed a golden opportunity to correct its course and save itself.</p>
<p>There&#8217;s a lot of interesting business theory in there, but even if that&#8217;s not your thing it&#8217;s great to have a window into this aspect of the history of the 20th and early 21st century.</p>
<p>Highly recommended.</p>
<p><a href="http://www.thisamericanlife.org/radio-archives/episode/403/nummi">NUMMI | This American Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/04/nummi-this-american-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust Agents Review</title>
		<link>http://louissimoneau.com/2010/04/trust-agents-review/</link>
		<comments>http://louissimoneau.com/2010/04/trust-agents-review/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:04:25 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=39</guid>
		<description><![CDATA[On the recommendation of our marketing guy, I&#8217;ve recently been listening to the audiobook version of Trust Agents, by Chris Brogan and Julien Smith. The book aims to teach the reader how to become a &#8220;trust agent,&#8221; an expression the authors use to describe someone who leverages the power of trust in the online word. [...]]]></description>
			<content:encoded><![CDATA[<p>On the recommendation of our <a href="http://twitter.com/shaynet">marketing guy</a>, I&#8217;ve recently been listening to the audiobook version of <a href="http://www.trustagent.com/"><em>Trust Agents</em></a>, by Chris Brogan and Julien Smith. </p>
<p>The book aims to teach the reader how to become a &#8220;trust agent,&#8221; an expression the authors use to describe someone who leverages the power of trust in the online word. It&#8217;s a far cry from my usual reading material, but since my job requires some level of interaction with an online community, I figured the topic would be worth trying to learn more about.</p>
<p>I&#8217;m into the book&#8217;s last chapter now, so I feel like I can give my thoughts on it. My initial impression was a bad one, though that&#8217;s at least partly because I felt like I already knew everything it was trying to teach, and it didn&#8217;t seem like a point was being made. The first chapter is an outline of the current state of social media and how it relates to the concept of trust. The second chapter is an odd one, basically saying &#8220;Make your own game!&#8221; (as in, don&#8217;t try to win by the rules of the existing system) over and over again without ever giving you an idea of what that means in practical terms. And the third chapter essentially teaches you that you should behave in social media the same way you behave in real life, i.e. don&#8217;t spam your Facebook friends with messages about your new product. Nothing terribly exciting so far.</p>
<p>The writing is a little dull at times, and a lot of the sentences feel awkward, so I was just about ready to give up at this point. I figured I&#8217;d press ahead since the book had been recommended to me, and to my surprise it managed to redeem itself in the second half. It&#8217;s given me some good ideas about networking and contact management that I can directly put into practice in my work, and that alone makes it worth the time invested. </p>
<p>So, on the whole, I&#8217;d recommend <em>Trust Agents</em>. Even if you only get one good idea about how to improve your online presence from it, it&#8217;s still probably worth the read. And all the advice it gives is good, and sorely needed if what we see on the Web every day is any indication.</p>
<p>That said, I can&#8217;t recommend the audio version. I love audiobooks in general because they let me get reading done in otherwise &#8220;dead&#8221; time, but for this title I&#8217;d much rather have bought the print version. The central problem is that it&#8217;s read by the authors (no offense, guys, but voice actors you ain&#8217;t). One of them seems to move his mouth away from the microphone at the end of sentences, leading to missing words. Both of them tend to fall into a very unnatural rhythm of speech, which leads to a repetitious pattern that seems like it&#8217;s trying too hard not to be monotonous. Compared with other audiobooks I&#8217;ve listened to, which are generally extremely professional and high-quality, this one feels like it was knocked out in one take on a Friday afternoon. Stick to dead trees if you&#8217;re planning on picking it up.</p>
<p>As a sort of post-script, I have one more nitpick, which I&#8217;m only including here on the off chance that either of the authors (or the editor) reads this: at the end of chapter six, when talking about appearing confident when approaching &#8220;web celebrities,&#8221; the author says &#8220;This also works when approaching an attractive member of the opposite sex.&#8221; Now, I understand that&#8217;s the kind of sentence that&#8217;s easy to write without even thinking about. But if you&#8217;re writing (or publishing) a book, assuming that all your readers are going to be heterosexual is a little dickish. Just sayin&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/04/trust-agents-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Going to Be OK?</title>
		<link>http://louissimoneau.com/2010/03/is-it-going-to-be-ok/</link>
		<comments>http://louissimoneau.com/2010/03/is-it-going-to-be-ok/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 10:42:48 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=33</guid>
		<description><![CDATA[On a whim, I registered isitgoingtobeok.com today. I&#8217;m hoping to turn it into a collection of reasons to believe that it&#8217;s going to be ok. I&#8217;m off to a very small start. If you have any suggestions, I&#8217;d love to hear them.]]></description>
			<content:encoded><![CDATA[<p>On a whim, I registered <a href="http://isitgoingtobeok.com">isitgoingtobeok.com</a> today. I&#8217;m hoping to turn it into a collection of reasons to believe that it&#8217;s going to be ok. I&#8217;m off to a very small start. If you have any suggestions, I&#8217;d love to hear them.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/03/is-it-going-to-be-ok/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Awesome, but Useless</title>
		<link>http://louissimoneau.com/2010/03/awesome-but-useless/</link>
		<comments>http://louissimoneau.com/2010/03/awesome-but-useless/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 10:21:15 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=29</guid>
		<description><![CDATA[Andrew Tetlaw, my boss at SitePoint, has just launched a new micro-blog: Awesome but Useless. It&#8217;s a celebration of the coolest technological wizardry on the Web that couldn&#8217;t possibly serve any practical purpose, like animated cloth simulations built in JavaScript using the canvas element. Awesome, yes. Useful, heck no. But it&#8217;s good geeky fun. Check [...]]]></description>
			<content:encoded><![CDATA[<p>Andrew Tetlaw, my boss at SitePoint, has just launched a new micro-blog: <a href="http://awesomebutuseless.com">Awesome but Useless</a>. It&#8217;s a celebration of the coolest technological wizardry on the Web that couldn&#8217;t possibly serve any practical purpose, like animated cloth simulations built in JavaScript using the <code>canvas</code> element. Awesome, yes. Useful, heck no. But it&#8217;s good geeky fun. <a href="http://awesomebutuseless.com">Check it out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/03/awesome-but-useless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Fried on Why you Can&#8217;t Work at Work</title>
		<link>http://louissimoneau.com/2010/03/jason-fried-on-why-you-cant-work-at-work/</link>
		<comments>http://louissimoneau.com/2010/03/jason-fried-on-why-you-cant-work-at-work/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:56:15 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=24</guid>
		<description><![CDATA[This video, from Jason Fried (@jasonfried) of 37signals, really hit home with me. I&#8217;m often guilty of being a little quick on the trigger to interrupt people when I have a question or want their input on something. I&#8217;m going to try to put some of this theory into application in my work at SitePoint [...]]]></description>
			<content:encoded><![CDATA[<p>This video, from Jason Fried (<a href="http://twitter.com/jasonFried">@jasonfried</a>) of <a href="http://37signals.com/">37signals</a>, really hit home with me. I&#8217;m often guilty of being a little quick on the trigger to interrupt people when I have a question or want their input on something. I&#8217;m going to try to put some of this theory into application in my work at SitePoint and see if it helps both me and the rest of the publishing team to focus on getting things done.</p>
<p><script src="http://video.bigthink.com/player.js?deepLinkEmbedCode=03NG42MTqVnn6kOnuDv8k_iDC2HEGniT&amp;embedCode=03NG42MTqVnn6kOnuDv8k_iDC2HEGniT"></script></p>
<p>What I take away from this, as a practical message, is the following: rely on the asynchronous nature of digital communication media to communicate with co-workers without interrupting their workflow. Simple, but it&#8217;s easy to forget when the person is working right next to you and it&#8217;s so easy to turn around and get their attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/03/jason-fried-on-why-you-cant-work-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love the Internet: Simple Font Stack Tester</title>
		<link>http://louissimoneau.com/2010/03/i-love-the-internet-simple-font-stack-tester/</link>
		<comments>http://louissimoneau.com/2010/03/i-love-the-internet-simple-font-stack-tester/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:06:28 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[sitepoint]]></category>

		<guid isPermaLink="false">http://louissimoneau.com/?p=12</guid>
		<description><![CDATA[I blogged about testing font stacks earlier this week at SitePoint, and pointed out a very early-days project on GitHub that seemed to be a first stab at developing a tool to simplify this kind of testing. Today I received an email from a reader, who apparently registered http://fontstacktester.com and set up a web-based interface [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.sitepoint.com/blogs/2010/03/02/keep-your-font-stacks-from-falling-over/">blogged about testing font stacks earlier this week at SitePoint</a>, and pointed out a <a href="http://github.com/leeky/Font-Stack-Tester">very early-days project on GitHub</a> that seemed to be a first stab at developing a tool to simplify this kind of testing. Today I received an email from a reader, who apparently registered <a href="http://fontstacktester.com/" target="_blank">http://fontstacktester.com</a> and set up a web-based interface for doing just that in the intervening time. The tool is an adaptation of the script I had found on GitHub, except that you can just plug your website address into a box and you&#8217;ll be transported there, except with an overlay at the top that lets you switch off every font on your site individually to see if it breaks anything.</p>
<p>Here&#8217;s what it looks like running against this site:</p>
<p><a href="http://louissimoneau.com/wp-content/uploads/2010/03/font-stack-tester.png"><img class="alignnone size-full wp-image-15" title="Font Stack Tester Example" src="http://louissimoneau.com/wp-content/uploads/2010/03/font-stack-tester.png" alt="" /></a></p>
<p>Kudos to Chris for getting this thing up and running so quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://louissimoneau.com/2010/03/i-love-the-internet-simple-font-stack-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
